NHS trusts ranked by the number of people waiting over a year
NHS England reports 19,148 incomplete pathways waiting more than 52 weeks across 285 trust and specialty combinations in May 2026. These are the 50 largest.
Figures as at 31 May 2026, published for May 2026. NHS trusts only, independent sector providers excluded.
| # | NHS trust | Specialty | Waiting over 52 weeks | Share of its pathways | Median wait (specialty average) |
|---|---|---|---|---|---|
| 1 | Mid And South Essex NHS Foundation Trust | Dermatology | 928 | 9.1% | 23.7 weeks |
| 2 | University Hospitals Sussex NHS Foundation Trust | Dermatology | 765 | 9.4% | 14.1 weeks |
| 3 | Nottingham University Hospitals NHS Trust | Gynaecology | 595 | 7.5% | 16.4 weeks |
| 4 | East Kent Hospitals University NHS Foundation Trust | Cardiology | 591 | 11.7% | 17.6 weeks |
| 5 | Mid And South Essex NHS Foundation Trust | Gynaecology | 574 | 3.8% | 17.2 weeks |
| 6 | Northern Care Alliance NHS Foundation Trust | Gynaecology | 544 | 5.4% | 15.3 weeks |
| 7 | University Hospitals Sussex NHS Foundation Trust | Gynaecology | 501 | 4.8% | 16.3 weeks |
| 8 | University College London Hospitals NHS Foundation Trust | Gynaecology | 441 | 7.4% | 17.9 weeks |
| 9 | Mersey And West Lancashire Teaching Hospitals NHS Trust | Dermatology | 423 | 5.6% | 16.4 weeks |
| 10 | Blackpool Teaching Hospitals NHS Foundation Trust | Gynaecology | 410 | 13.0% | 19.2 weeks |
| 11 | Barking, Havering And Redbridge University Hospitals NHS Trust | Gynaecology | 375 | 6.2% | 19.0 weeks |
| 12 | Hull University Teaching Hospitals NHS Trust | Gynaecology | 364 | 5.5% | 18.2 weeks |
| 13 | Oxford University Hospitals NHS Foundation Trust | Gynaecology | 339 | 4.6% | 15.4 weeks |
| 14 | Norfolk And Norwich University Hospitals NHS Foundation Trust | Gynaecology | 330 | 6.0% | 15.8 weeks |
| 15 | The Royal Wolverhampton NHS Trust | Gynaecology | 295 | 4.9% | 16.1 weeks |
| 16 | University Hospital Southampton NHS Foundation Trust | Gynaecology | 293 | 6.9% | 16.6 weeks |
| 17 | Blackpool Teaching Hospitals NHS Foundation Trust | Cardiology | 293 | 5.5% | 16.8 weeks |
| 18 | County Durham And Darlington NHS Foundation Trust | Dermatology | 288 | 5.6% | 16.7 weeks |
| 19 | Medway NHS Foundation Trust | Rheumatology | 281 | 8.5% | 29.1 weeks |
| 20 | Liverpool Women's NHS Foundation Trust | Gynaecology | 247 | 2.5% | 14.2 weeks |
| 21 | University Hospitals Coventry And Warwickshire NHS Trust | Gynaecology | 242 | 3.5% | 18.4 weeks |
| 22 | Barts Health NHS Trust | Dermatology | 240 | 3.3% | 16.3 weeks |
| 23 | Cambridge University Hospitals NHS Foundation Trust | Gynaecology | 233 | 5.2% | 18.4 weeks |
| 24 | Mid And South Essex NHS Foundation Trust | Rheumatology | 229 | 9.4% | 16.5 weeks |
| 25 | University Hospitals Of Derby And Burton NHS Foundation Trust | Gynaecology | 222 | 2.9% | 14.5 weeks |
| 26 | North Cumbria Integrated Care NHS Foundation Trust | Gynaecology | 216 | 5.6% | 17.5 weeks |
| 27 | University Hospitals Of North Midlands NHS Trust | Gynaecology | 214 | 4.3% | 13.6 weeks |
| 28 | Hull University Teaching Hospitals NHS Trust | Dermatology | 189 | 4.8% | 19.5 weeks |
| 29 | Portsmouth Hospitals University NHS Trust | Gynaecology | 181 | 3.7% | 16.7 weeks |
| 30 | Royal Devon University Healthcare NHS Foundation Trust | Cardiology | 175 | 2.7% | 15.2 weeks |
| 31 | Milton Keynes University Hospital NHS Foundation Trust | Gynaecology | 173 | 4.4% | 17.1 weeks |
| 32 | Nottingham University Hospitals NHS Trust | Dermatology | 169 | 2.2% | 13.1 weeks |
| 33 | The Royal Wolverhampton NHS Trust | Cardiology | 169 | 2.8% | 16.0 weeks |
| 34 | Oxford University Hospitals NHS Foundation Trust | Dermatology | 162 | 2.5% | 18.1 weeks |
| 35 | Northern Lincolnshire And Goole NHS Foundation Trust | Gynaecology | 156 | 3.3% | 15.0 weeks |
| 36 | East Lancashire Hospitals NHS Trust | Gynaecology | 154 | 2.3% | 15.2 weeks |
| 37 | Royal Free London NHS Foundation Trust | Gynaecology | 153 | 1.8% | 13.1 weeks |
| 38 | Manchester University NHS Foundation Trust | Gynaecology | 146 | 0.8% | 16.3 weeks |
| 39 | Cambridge University Hospitals NHS Foundation Trust | Cardiology | 143 | 4.4% | 17.8 weeks |
| 40 | University Hospitals Of Leicester NHS Trust | Gynaecology | 138 | 1.5% | 14.8 weeks |
| 41 | West Suffolk NHS Foundation Trust | Gynaecology | 132 | 4.2% | 16.3 weeks |
| 42 | University Hospitals Dorset NHS Foundation Trust | Gynaecology | 129 | 1.9% | 16.6 weeks |
| 43 | Surrey And Sussex Healthcare NHS Trust | Dermatology | 127 | 3.1% | 15.1 weeks |
| 44 | Milton Keynes University Hospital NHS Foundation Trust | Rheumatology | 127 | 8.9% | 21.8 weeks |
| 45 | Mid Yorkshire Teaching NHS Trust | Gynaecology | 118 | 2.1% | 13.7 weeks |
| 46 | Croydon Health Services NHS Trust | Dermatology | 116 | 3.7% | 14.4 weeks |
| 47 | Hull University Teaching Hospitals NHS Trust | Cardiology | 114 | 2.3% | 16.7 weeks |
| 48 | St George's University Hospitals NHS Foundation Trust | Cardiology | 114 | 1.9% | 13.9 weeks |
| 49 | Guy's And St Thomas' NHS Foundation Trust | Cardiology | 111 | 1.0% | 13.8 weeks |
| 50 | Dartford And Gravesham NHS Trust | Gynaecology | 109 | 2.4% | 14.5 weeks |
How this list is built
One row per NHS trust and treatment function, ordered by the number of incomplete pathways NHS England reports as waiting more than 52 weeks, highest first. Counts are NHS England's published figures for the month named on the page. Independent sector providers are excluded. A count is never added to a median and never described as one person's wait.
Source: NHS England referral to treatment waiting times
Contains public sector information licensed under the Open Government Licence v3.0. Our compilation is CC BY 4.0.
Attribution: Finally Seen, NHS trusts ranked by the number of people waiting over a year, https://finallyseen.org.uk/waits/over-52-weeks. Reuse permitted with attribution.
Reuse this list
The same rows are published as files you can check and cite, with the source and the release date inside them.
A trust total is not your wait
These are counts of people already waiting, not a prediction about you. If your own referral has passed 18 weeks, the published rules give you something you can ask for, and the free check works out which of them apply to your dates.
Check my own referral