Conditions ranked by how often DWP changed its own PIP decision
234 DWP condition categories with at least 500 mandatory reconsideration decisions, ordered by the share that changed the decision. Across all of them 27.6% changed. DWP's current national figure is 28% for May 2021 to April 2026.
Window April 2013 to July 2021. Retrieved 17 July 2026. DWP stopped publishing per-condition MR outcomes after July 2021; this is the most recent per-condition MR data the department has released. The current national aggregate (28% of MRs change the decision, May 2021 to April 2026) is published in the quarterly PIP statistics.
| # | DWP condition category | Decisions changed | Reconsideration decisions | Award rate page |
|---|---|---|---|---|
| 1 | Huntington's disease | 44.2% | 1,079 | Not in the award rate table |
| 2 | Dementia | 42.4% | 2,717 | Award rate |
| 3 | Paraplegia (traumatic) | 42.4% | 1,033 | Not in the award rate table |
| 4 | Anorexia nervosa | 40.4% | 3,197 | Award rate |
| 5 | Cerebral palsy - Diplegic | 39.9% | 1,023 | Not in the award rate table |
| 6 | Learning disability - Other / type not known | 39.8% | 25,947 | Award rate |
| 7 | Antiphospholipid syndrome | 39.8% | 1,072 | Not in the award rate table |
| 8 | Amputation - Lower limb(s) | 39.2% | 8,518 | Award rate |
| 9 | Cortical blindness | 38.7% | 1,436 | Not in the award rate table |
| 10 | Cystic fibrosis | 38.5% | 2,991 | Not in the award rate table |
| 11 | Parkinson's disease | 37.7% | 6,545 | Award rate |
| 12 | Cognitive disorder due to stroke | 37.7% | 1,529 | Not in the award rate table |
| 13 | Schizophrenia | 37.3% | 61,225 | Award rate |
| 14 | Myeloma | 37.2% | 1,656 | Award rate |
| 15 | Schizoaffective disorder | 37.1% | 11,107 | Award rate |
| 16 | Cerebral palsy - Hemiplegic | 37.1% | 2,299 | Not in the award rate table |
| 17 | Retinitis Pigmentosa | 36.8% | 1,206 | Not in the award rate table |
| 18 | Cerebral palsy - Other / type not known | 35.9% | 6,878 | Not in the award rate table |
| 19 | Hodgkins lymphoma | 35.8% | 1,590 | Award rate |
| 20 | Ovary - cancer of | 35.5% | 1,043 | Award rate |
| 21 | Psychotic disorders - Other / type not known | 35.4% | 20,280 | Award rate |
| 22 | Muscular dystrophy - Other / type not known | 35.3% | 1,521 | Not in the award rate table |
| 23 | Personality disorder | 34.9% | 47,067 | Award rate |
| 24 | Eating disorders not otherwise specified (EDNOS) | 34.7% | 1,285 | Not in the award rate table |
| 25 | Spinal cord compression - Other causes of / cause not known | 34.4% | 3,763 | Award rate |
| 26 | Spina bifida | 34.0% | 3,851 | Not in the award rate table |
| 27 | Mouth/tongue - cancer of | 34.0% | 1,676 | Award rate |
| 28 | Lung cancers - Other | 33.9% | 3,040 | Award rate |
| 29 | Charcot Marie Tooth disease | 33.8% | 2,478 | Not in the award rate table |
| 30 | Leg ulcers (venous) | 33.7% | 1,342 | Not in the award rate table |
| 31 | Drug misuse | 33.6% | 5,396 | Award rate |
| 32 | Head injury - Cognitive impairment | 33.4% | 6,080 | Award rate |
| 33 | Amputation - Upper limb(s) | 33.3% | 1,614 | Not in the award rate table |
| 34 | Multiple sclerosis | 33.1% | 32,199 | Award rate |
| 35 | Ataxias - Other / type not known | 33.1% | 2,330 | Not in the award rate table |
| 36 | Renal failure - acute | 33.0% | 1,056 | Not in the award rate table |
| 37 | Brain and spinal cord - cancer of | 32.6% | 3,083 | Award rate |
| 38 | Bipolar affective disorder (Hypomania / Mania) | 32.4% | 54,718 | Award rate |
| 39 | specific learning disorder - other / type not known | 32.4% | 11,465 | Award rate |
| 40 | Head injury - Cognitive and sensorimotor impairment | 32.2% | 5,697 | Award rate |
| 41 | Oesophagus - cancer of | 32.2% | 1,188 | Award rate |
| 42 | Ehlers Danlos syndrome | 32.1% | 4,793 | Award rate |
| 43 | Non hodgkins lymphoma | 32.0% | 2,428 | Award rate |
| 44 | Juvenile chronic arthritis (Still's disease) | 32.0% | 1,191 | Not in the award rate table |
| 45 | Cognitive disorders - Other / type not known | 31.7% | 3,071 | Award rate |
| 46 | Agoraphobia | 31.2% | 7,114 | Award rate |
| 47 | Muscle - Other diseases of / type not known | 31.2% | 2,019 | Not in the award rate table |
| 48 | Head injury - Sensorimotor impairment | 31.2% | 1,597 | Not in the award rate table |
| 49 | Post traumatic stress disorder (PTSD) | 31.1% | 51,757 | Award rate |
| 50 | Asperger syndrome | 31.0% | 29,820 | Award rate |
| 51 | Movement disorders - Other / type not known | 31.0% | 3,191 | Award rate |
| 52 | Non epileptic Attack disorder (pseudoseizures) | 31.0% | 2,644 | Not in the award rate table |
| 53 | Autism | 30.7% | 73,191 | Award rate |
| 54 | Cervix - cancer of | 30.7% | 1,250 | Award rate |
| 55 | Cerebrovascular accident (stroke) | 30.5% | 41,484 | Award rate |
| 56 | speech or language disorder | 30.5% | 1,837 | Not in the award rate table |
| 57 | Main Disability Not Recorded | 30.4% | 115,710 | Not in the award rate table |
| 58 | Spinal stenosis | 30.4% | 10,305 | Award rate |
| 59 | Spondylolisthesis | 30.4% | 4,619 | Award rate |
| 60 | Renal failure - chronic | 30.2% | 5,020 | Award rate |
| 61 | Pelvis - Injuries/Fracture/Dislocation of | 30.2% | 1,592 | Not in the award rate table |
| 62 | Lymphoedema | 30.1% | 4,194 | Award rate |
| 63 | Perthes disease | 30.0% | 1,561 | Not in the award rate table |
| 64 | Bowel (colon recturm anus) - cancer of | 29.9% | 6,142 | Award rate |
| 65 | Cancers - Other / type not known | 29.9% | 5,148 | Award rate |
| 66 | Macular degeneration | 29.9% | 1,105 | Not in the award rate table |
| 67 | Obesity | 29.8% | 2,905 | Award rate |
| 68 | Pulmonary fibrosis - Other / type not known | 29.8% | 1,150 | Not in the award rate table |
| 69 | Generalised seizures (with status epilepticus in last 12 months) | 29.7% | 12,271 | Award rate |
| 70 | Alcohol misuse | 29.6% | 12,425 | Award rate |
| 71 | Disturbances of consciousness - Non-epileptic - Other / type not known | 29.6% | 2,402 | Not in the award rate table |
| 72 | Spine - Injuries/Fracture/Dislocation of | 29.5% | 11,039 | Award rate |
| 73 | Retina and optic nerve - Other diseases of / type not known | 29.5% | 1,315 | Not in the award rate table |
| 74 | Nystagmus | 29.5% | 1,023 | Not in the award rate table |
| 75 | Breast - cancer of | 29.4% | 16,071 | Award rate |
| 76 | Arthritis - Psoriatic | 29.4% | 11,764 | Award rate |
| 77 | Deafness - congenital | 29.4% | 5,573 | Award rate |
| 78 | Hip disorders - Other / type not known | 29.3% | 12,227 | Award rate |
| 79 | Granulomatous lung disease and pulmonary infiltration - Other / type not known | 29.3% | 1,269 | Not in the award rate table |
| 80 | Genetic disorders dysplasias and malformations - Other / type not known | 29.2% | 6,148 | Award rate |
| 81 | Rheumatoid arthritis | 29.1% | 49,142 | Award rate |
| 82 | Vision - Other diseases affecting / type not known | 29.1% | 5,536 | Award rate |
| 83 | Poliomyelitis and post polio syndrome | 28.9% | 2,370 | Not in the award rate table |
| 84 | Arthritis - Reactive | 28.9% | 2,140 | Not in the award rate table |
| 85 | Obsessive compulsive disorder (OCD) | 28.8% | 11,458 | Award rate |
| 86 | Multiple - Injuries/Fracture/Dislocation | 28.7% | 6,983 | Award rate |
| 87 | Lumbar disc lesion | 28.5% | 28,365 | Award rate |
| 88 | Pain syndromes - Chronic - Other / type not known | 28.5% | 15,873 | Award rate |
| 89 | Hydrocephalus | 28.4% | 1,812 | Not in the award rate table |
| 90 | Back pain - Specific - Other / type not known | 28.3% | 87,508 | Award rate |
| 91 | Seizures - unclassified | 28.1% | 36,217 | Award rate |
| 92 | Fracture complications - Other / type not known | 28.1% | 2,888 | Award rate |
| 93 | Syncope - Other / type not known | 28.1% | 1,335 | Not in the award rate table |
| 94 | Osteoarthritis of Hip | 28.0% | 13,018 | Award rate |
| 95 | Ankylosing spondylitis | 28.0% | 8,341 | Award rate |
| 96 | Kidney - cancer of | 28.0% | 1,208 | Award rate |
| 97 | Diabetes mellitus (category unknown) | 27.8% | 11,793 | Award rate |
| 98 | Generalised seizures (without status epilepticus in last 12 months) | 27.8% | 11,433 | Award rate |
| 99 | Pancreatitis - chronic | 27.7% | 2,904 | Award rate |
| 100 | Mood disorders - Other / type not known | 27.6% | 5,036 | Award rate |
| 101 | Anxiety and depressive disorders - mixed | 27.4% | 401,809 | Award rate |
| 102 | Lumbar spondylosis (OA spine) | 27.4% | 13,505 | Award rate |
| 103 | Autoimmune disease - Other / type not known | 27.4% | 2,800 | Award rate |
| 104 | Anaemia - Sickle cell | 27.3% | 3,111 | Not in the award rate table |
| 105 | Vasculitis - Other / type not known | 27.3% | 1,085 | Not in the award rate table |
| 106 | Ligamentous instability of knee | 27.3% | 1,003 | Not in the award rate table |
| 107 | Neurological disorders - Other / type not known | 27.1% | 18,314 | Award rate |
| 108 | Cerebrovascular disease - Other / type not known | 27.1% | 2,737 | Award rate |
| 109 | Cirrhosis - Other / type not known | 27.1% | 2,199 | Award rate |
| 110 | Cardiac failure | 27.0% | 9,490 | Award rate |
| 111 | tumours - benign - Other / type not known | 27.0% | 5,594 | Award rate |
| 112 | Peripheral nerve injury - Other / type not known | 27.0% | 4,261 | Award rate |
| 113 | Aneurysm - cerebral | 27.0% | 1,662 | Not in the award rate table |
| 114 | Myasthenia gravis | 27.0% | 1,239 | Not in the award rate table |
| 115 | Kidney disease - Other / type not known | 26.9% | 10,710 | Award rate |
| 116 | Fibromyalgia | 26.8% | 141,415 | Award rate |
| 117 | Cardiomyopathy | 26.8% | 4,125 | Award rate |
| 118 | Primary generalised Osteoarthritis | 26.7% | 125,415 | Award rate |
| 119 | Systemic lupus erythematosus (SLE) | 26.7% | 6,983 | Award rate |
| 120 | Sarcoidosis | 26.7% | 2,255 | Award rate |
| 121 | Osteoporosis | 26.6% | 8,504 | Award rate |
| 122 | Cervical disc lesion | 26.6% | 2,776 | Award rate |
| 123 | Neurofibromatosis | 26.6% | 1,436 | Not in the award rate table |
| 124 | Chronic fatigue syndrome (CFS) | 26.5% | 31,845 | Award rate |
| 125 | Deep vein thrombosis | 26.4% | 3,849 | Award rate |
| 126 | Essential tremor - benign | 26.4% | 1,995 | Not in the award rate table |
| 127 | Peripheral venous disease - Other / type not known | 26.3% | 2,099 | Not in the award rate table |
| 128 | Inflammatory arthritis - Other / type not known | 26.2% | 58,875 | Award rate |
| 129 | Hypertension | 26.2% | 5,700 | Award rate |
| 130 | Cirrhosis - Alcohol induced | 26.2% | 2,096 | Award rate |
| 131 | Visual field defects - Other / type not known | 26.2% | 1,911 | Not in the award rate table |
| 132 | Polymyalgia rheumatica | 26.2% | 1,525 | Not in the award rate table |
| 133 | Partial seizures (with status epilepticus in last 12 months) | 26.2% | 1,520 | Not in the award rate table |
| 134 | Chronic obstructive pulmonary disease (COPD) chronic bronchitis/emphysema | 26.0% | 77,014 | Award rate |
| 135 | Lower limb - Injuries/Fracture/Dislocation of | 26.0% | 17,527 | Award rate |
| 136 | HIV/AIDs | 26.0% | 5,252 | Award rate |
| 137 | Liver failure - Features of - Other / features not known | 26.0% | 1,731 | Award rate |
| 138 | Hypermobility syndrome | 25.9% | 7,126 | Award rate |
| 139 | Heart disease - Congenital - Other / type not known | 25.8% | 4,606 | Award rate |
| 140 | Diabetic neuropathy | 25.8% | 2,926 | Not in the award rate table |
| 141 | Glaucoma | 25.8% | 2,150 | Award rate |
| 142 | Arterial disease excluding coronary - Other / type not known | 25.8% | 1,893 | Not in the award rate table |
| 143 | Depressive disorder | 25.7% | 88,628 | Award rate |
| 144 | Malformations of the heart - Congenital - Other / type not known | 25.7% | 1,610 | Not in the award rate table |
| 145 | Osteoarthritis of Knee | 25.6% | 35,957 | Award rate |
| 146 | Ischaemic heart disease - Other / type not known | 25.5% | 9,285 | Award rate |
| 147 | Atherosclerosis (PVD / Claudication) | 25.4% | 2,444 | Not in the award rate table |
| 148 | Scoliosis | 25.2% | 9,937 | Award rate |
| 149 | Narcolepsy | 25.2% | 1,574 | Not in the award rate table |
| 150 | Asthma | 25.0% | 26,194 | Award rate |
| 151 | Cervical spondylosis | 25.0% | 6,793 | Award rate |
| 152 | Prostate - cancer of | 25.0% | 3,426 | Award rate |
| 153 | Transient ischaemic attacks (TIAs) | 24.9% | 2,469 | Award rate |
| 154 | Tourette's syndrome | 24.9% | 1,440 | Not in the award rate table |
| 155 | Bladder - cancer of | 24.8% | 1,497 | Award rate |
| 156 | Blood disorders - Type not known | 24.7% | 1,793 | Not in the award rate table |
| 157 | Diabetes mellitus Type 2 (non insulin dependent) | 24.5% | 15,965 | Award rate |
| 158 | Neuropathies - Other / type not known including peripheral | 24.5% | 14,249 | Award rate |
| 159 | Osteoarthritis of other single joint | 24.5% | 13,207 | Award rate |
| 160 | Lower respiratory tract - Other diseases of / type not known | 24.5% | 3,031 | Award rate |
| 161 | Panic disorder | 24.4% | 3,986 | Award rate |
| 162 | Knee disorders - Other / type not known | 24.3% | 19,849 | Award rate |
| 163 | Phobia - Social | 24.3% | 3,177 | Award rate |
| 164 | Cataract | 24.2% | 1,296 | Not in the award rate table |
| 165 | Dupuytrens contracture | 24.2% | 1,259 | Not in the award rate table |
| 166 | Partial seizures (without status epilepticus in last 12 months) | 24.0% | 2,640 | Not in the award rate table |
| 167 | Bronchiectasis | 24.0% | 2,041 | Not in the award rate table |
| 168 | Musculoskeletal disease - Regional / Localised - Other / type not known | 23.9% | 12,160 | Award rate |
| 169 | Neck disorders - Other / type not known | 23.8% | 5,673 | Award rate |
| 170 | Upper respiratory tract - Other diseases of / type not known | 23.8% | 1,343 | Not in the award rate table |
| 171 | Generalised musculoskeletal disease - Other / type not known | 23.7% | 11,922 | Award rate |
| 172 | dyspraxia | 23.7% | 3,617 | Not in the award rate table |
| 173 | Pulmonary embolus | 23.7% | 1,343 | Not in the award rate table |
| 174 | Addison's disease | 23.7% | 1,133 | Not in the award rate table |
| 175 | Back pain - Non specific (mechanical) | 23.6% | 52,220 | Award rate |
| 176 | Keratoconus | 23.5% | 1,005 | Not in the award rate table |
| 177 | Cardiac arrhythmia - Pacemaker/implantable defibrillator fitted | 23.3% | 1,427 | Not in the award rate table |
| 178 | Cardiovascular disease - Other / type not known | 23.2% | 9,296 | Award rate |
| 179 | Oesophagus stomach and duodenum - Other diseases of / type not known | 23.1% | 2,618 | Award rate |
| 180 | Club foot (talipes) | 23.1% | 1,975 | Not in the award rate table |
| 181 | Renal transplantation | 23.1% | 1,560 | Not in the award rate table |
| 182 | ADHD / ADD | 22.9% | 69,584 | Award rate |
| 183 | Sjogren's syndrome | 22.9% | 1,138 | Not in the award rate table |
| 184 | Ankle and foot disorders - Other / type not known | 22.5% | 18,148 | Award rate |
| 185 | Atrial fibrillation/flutter | 22.5% | 3,748 | Award rate |
| 186 | Myocardial infarction | 22.4% | 11,093 | Award rate |
| 187 | Angina | 22.4% | 10,678 | Award rate |
| 188 | Wrist and hand disorders - Other / type not known | 22.4% | 8,894 | Award rate |
| 189 | Skin disease - Other / type not known | 22.2% | 3,214 | Award rate |
| 190 | Tachycardia | 22.2% | 3,053 | Award rate |
| 191 | Upper limb - Injury/Fracture/Dislocation of | 22.1% | 6,831 | Award rate |
| 192 | Anxiety disorders - Other / type not known | 22.0% | 32,489 | Award rate |
| 193 | Generalised anxiety disorder | 22.0% | 16,854 | Award rate |
| 194 | Hernia | 21.7% | 2,479 | Award rate |
| 195 | Cardiac arrhythmias - Other / type not known | 21.5% | 2,097 | Not in the award rate table |
| 196 | Genitourinary disease - Other / type not known | 21.5% | 1,117 | Not in the award rate table |
| 197 | Carpal tunnel syndrome | 21.4% | 7,143 | Award rate |
| 198 | Gastrointestinal tract - Other diseases of / type not known | 21.3% | 3,767 | Award rate |
| 199 | Thyroid diseases - Other / type not known | 21.1% | 1,315 | Not in the award rate table |
| 200 | Gout | 21.0% | 3,054 | Award rate |
| 201 | Attention to artificial opening colostomy/ileostomy/ stoma - no underlying diagnosis | 21.0% | 2,113 | Not in the award rate table |
| 202 | Hypothyroidism (myxoedema) | 20.7% | 2,090 | Award rate |
| 203 | Menieres disease | 20.5% | 2,841 | Award rate |
| 204 | Raynaud's disease/phenomenon | 20.4% | 2,425 | Award rate |
| 205 | Shoulder disorders - Other / type not known | 20.2% | 9,321 | Award rate |
| 206 | Psoriasis | 20.2% | 2,816 | Award rate |
| 207 | Stress reaction disorders - Other / type not known | 20.2% | 1,315 | Not in the award rate table |
| 208 | Hearing loss - mixed | 20.1% | 4,667 | Award rate |
| 209 | Hiatus hernia / gastroesophageal reflux disease / reflux oesophagitis | 19.6% | 1,682 | Not in the award rate table |
| 210 | Dizziness - cause not specified | 19.4% | 3,094 | Award rate |
| 211 | Small bowel - Other diseases of / type not known | 19.4% | 2,834 | Award rate |
| 212 | Incontinence (not Enuresis/Bed wetting) - Other / type not known | 19.4% | 2,555 | Not in the award rate table |
| 213 | Hyperthyroidism (thyrotoxicosis) including Graves disease | 19.3% | 1,613 | Not in the award rate table |
| 214 | Aortic valve disease | 19.3% | 1,205 | Not in the award rate table |
| 215 | Crohns disease | 19.2% | 19,800 | Award rate |
| 216 | Coronavirus COVID-19 | 19.2% | 4,735 | Award rate |
| 217 | Disease affecting hearing & balance - Other/ type not known | 19.0% | 5,344 | Award rate |
| 218 | Headache - Other causes of / cause not known | 19.0% | 3,431 | Award rate |
| 219 | dyslexia | 18.9% | 8,005 | Award rate |
| 220 | Rotator cuff disorder | 18.9% | 2,212 | Award rate |
| 221 | Diabetes mellitus Type 1 (insulin dependent) | 18.8% | 23,524 | Award rate |
| 222 | Adhesive capsulitis (frozen shoulder) | 18.6% | 2,245 | Award rate |
| 223 | Papulosquamous and inflammatory rashes - Other / type not known | 18.2% | 1,000 | Not in the award rate table |
| 224 | Sensorineural hearing loss - Other causes of / type not known | 18.0% | 4,421 | Award rate |
| 225 | Conductive hearing loss - Other causes of / type not known | 17.9% | 2,710 | Award rate |
| 226 | Endometriosis | 17.7% | 6,050 | Award rate |
| 227 | Bladder urethra testes and penis - Other diseases of / type not known | 17.7% | 2,880 | Award rate |
| 228 | Diverticular disease / diverticulitis | 17.3% | 3,396 | Award rate |
| 229 | Ovary uterus cervix vagina and vulva - Other diseases of / type not known | 17.3% | 2,105 | Award rate |
| 230 | Irritable bowel syndrome (IBS) | 16.6% | 5,816 | Award rate |
| 231 | Eczema (dermatitis) | 15.8% | 2,986 | Award rate |
| 232 | Migraine | 15.6% | 9,830 | Award rate |
| 233 | Ulcerative colitis | 15.5% | 10,287 | Award rate |
| 234 | Sleep apnoea - obstructive | 13.8% | 4,290 | Award rate |
How this list is built
One row per DWP condition category with at least 500 mandatory reconsideration decisions in the published window, ordered by DWP's own change rate, highest first. MR change rate = decisions changed at mandatory reconsideration / (changed + unchanged + not revised); withdrawn and cancelled MRs excluded.
Source: DWP Stat-Xplore (Open Data API), PIP MR Clearances dataset
Contains public sector information licensed under the Open Government Licence v3.0. Our compilation is CC BY 4.0.
Attribution: Finally Seen, Conditions ranked by how often DWP changed its own PIP decision, https://finallyseen.org.uk/pip-statistics/reconsideration-ranked. Reuse permitted with attribution.
Reuse this list
The same rows are published as files you can check and cite, with the source and the release date inside them.
This list cannot work out your dates
A rate for a whole condition category says nothing about your decision letter. What matters next is the one month deadline that runs from the date on that letter, and what your reconsideration has to address.
Work out my reconsideration deadline