This is the frozen April 2026 edition, kept at a stable URL so a citation does not move. It will not change. The current edition is here.
NHS gynaecology waiting times in England, April 2026 data
NHS England published these figures on 11 June 2026. They describe people still waiting for treatment as of 30 April 2026, at 197 providers that reported gynaecology pathways that month: 119 NHS trusts and 78 independent-sector providers, published on separate sheets. Of those, 10 have a median that NHS England does not publish, so they are never ranked here: we do not compare a provider we have no median for. Every median and percentile on this page is a gynaecology specialty average, covering every condition treated in that specialty. It is not a figure for endometriosis, or for any other single condition, and no figure here tells you what your own wait will be.
The range across NHS trusts, April 2026 data
Among the 117 NHS trusts that meet the threshold, the shortest published median gynaecology wait is 5.0 weeks and the longest is 22.4 weeks. That is a spread of 4.5x between the two ends of the same specialty, as of 30 April 2026.
Shortest published median wait, NHS trusts
5.0 weeks
The Hillingdon Hospitals NHS Foundation Trust, London. Half of the people still waiting there had waited less than this. NHS trusts with 500 or more incomplete pathways only. This is a gynaecology specialty average for every condition treated in that specialty.
As of 30 April 2026. NHS England, Incomplete Pathways by Provider
Longest published median wait, NHS trusts
22.4 weeks
Northampton General Hospital NHS Trust. Half of the people still waiting there had waited longer than this. NHS trusts with 500 or more incomplete pathways only. This is a gynaecology specialty average for every condition treated in that specialty.
As of 30 April 2026. NHS England, Incomplete Pathways by Provider
This comparison describes NHS trusts only. Only providers with 500 or more incomplete pathways and a published median are compared.
Providers reporting this specialty
119
NHS trusts. NHS England also published 78 independent-sector providers on a separate sheet, covered in their own section below.
As of 30 April 2026. NHS England, Incomplete Pathways by Provider
Waiting 52 weeks or more
10,403
Sum of NHS England's published per-trust counts, across 119 NHS trusts and 542,240 incomplete pathways.
As of 30 April 2026. NHS England, Incomplete Pathways by Provider
The independent sector, on the same measure
Among independent-sector providers, 15 met the same threshold. Their shortest published median gynaecology wait is 8.1 weeks and their longest is 20.6 weeks, a spread of 2.5x.
The independent-sector range sits above the NHS trust range at both ends. Its shortest published median (8.1 weeks) is longer than the shortest at any NHS trust in the comparison (5.0 weeks), and its longest (20.6 weeks) is longer than the longest at any NHS trust in the comparison (22.4 weeks). Both sets of figures are specialty averages taken from the same NHS England file, as of 30 April 2026.
Under the NHS patient choice rules a person may ask to be referred to a provider that holds an NHS contract, and that can include independent providers. On this data, an independent provider is not a provider with a shorter published median. We state the published figures and leave the decision where it belongs, with the person and their clinician.
As of 30 April 2026. NHS England, Incomplete Pathways by Provider
This comparison describes NHS trusts and independent-sector providers separately, from the two sheets NHS England publishes. Only providers with 500 or more incomplete pathways and a published median are compared.
Every reporting NHS trust
Published medians for the same specialty differ widely between trusts. This comparison describes NHS trusts only. Only providers with 500 or more incomplete pathways and a published median are compared. Only trusts with 500 or more incomplete pathways and a published median are ranked: 117 of 119. Of the rest, 0 reported pathways without a published median and 2 sat below the volume floor. Those rows are still printed below, and marked.
| NHS trust | Region | Median wait, specialty average | 92nd percentile | Within 18 weeks | On the list | 52 weeks or more |
|---|---|---|---|---|---|---|
| The Hillingdon Hospitals NHS Foundation Trust | London | 5.0 weeks | 12.3 weeks | 99.0% | 1,219 | 0 |
| Isle Of Wight NHS Trust | South East | 6.7 weeks | 25.9 weeks | 84.9% | 868 | 0 |
| The Newcastle Upon Tyne Hospitals NHS Foundation Trust | North East and Yorkshire | 7.6 weeks | 22.7 weeks | 86.7% | 3,438 | 34 |
| South Tyneside And Sunderland NHS Foundation Trust | North East and Yorkshire | 8.2 weeks | 22.0 weeks | 83.4% | 2,903 | 0 |
| Doncaster And Bassetlaw Teaching Hospitals NHS Foundation Trust | North East and Yorkshire | 8.3 weeks | 32.5 weeks | 70.3% | 2,589 | 0 |
| Chelsea And Westminster Hospital NHS Foundation Trust | London | 8.6 weeks | 22.7 weeks | 87.1% | 6,895 | 0 |
| Homerton Healthcare NHS Foundation Trust | London | 8.6 weeks | 29.6 weeks | 78.7% | 4,130 | 20 |
| Harrogate And District NHS Foundation Trust | North East and Yorkshire | 8.7 weeks | 27.1 weeks | 76.9% | 1,402 | 0 |
| Royal United Hospitals Bath NHS Foundation Trust | South West | 9.1 weeks | 30.7 weeks | 76.4% | 2,723 | 2 |
| Walsall Healthcare NHS Trust | Midlands | 9.3 weeks | 30.5 weeks | 75.8% | 2,388 | 0 |
| Frimley Health NHS Foundation Trust | South East | 9.6 weeks | 38.8 weeks | 70.3% | 3,853 | 38 |
| Kingston And Richmond NHS Foundation Trust | London | 9.7 weeks | 33.1 weeks | 71.9% | 4,118 | 35 |
| Imperial College Healthcare NHS Trust | London | 9.9 weeks | 32.8 weeks | 71.2% | 6,437 | 2 |
| The Princess Alexandra Hospital NHS Trust | East of England | 10.0 weeks | 43.0 weeks | 66.6% | 3,201 | 101 |
| Royal Berkshire NHS Foundation Trust | South East | 10.0 weeks | 24.3 weeks | 80.1% | 2,769 | 6 |
| Bradford Teaching Hospitals NHS Foundation Trust | North East and Yorkshire | 10.1 weeks | 28.3 weeks | 73.3% | 2,784 | 1 |
| Croydon Health Services NHS Trust | London | 10.3 weeks | 34.6 weeks | 69.3% | 2,977 | 39 |
| Northumbria Healthcare NHS Foundation Trust | North East and Yorkshire | 10.3 weeks | 29.2 weeks | 74.8% | 3,928 | 0 |
| Hampshire Hospitals NHS Foundation Trust | South East | 10.5 weeks | 39.4 weeks | 67.7% | 3,910 | 72 |
| Maidstone And Tunbridge Wells NHS Trust | South East | 10.5 weeks | 27.8 weeks | 71.8% | 4,872 | 0 |
| University Hospitals Of Morecambe Bay NHS Foundation Trust | North West | 10.5 weeks | 38.5 weeks | 69.1% | 2,446 | 47 |
| Gloucestershire Hospitals NHS Foundation Trust | South West | 10.7 weeks | 33.4 weeks | 68.4% | 4,144 | 0 |
| Calderdale And Huddersfield NHS Foundation Trust | North East and Yorkshire | 10.7 weeks | 30.7 weeks | 72.0% | 3,121 | 0 |
| North Bristol NHS Trust | South West | 11.0 weeks | 34.3 weeks | 69.3% | 4,765 | 6 |
| Barts Health NHS Trust | London | 11.2 weeks | 35.0 weeks | 69.1% | 8,789 | 18 |
| West Hertfordshire Teaching Hospitals NHS Trust | East of England | 11.2 weeks | 43.5 weeks | 67.3% | 2,372 | 41 |
| East And North Hertfordshire Teaching NHS Trust | East of England | 11.2 weeks | 31.9 weeks | 71.2% | 4,233 | 1 |
| Royal Cornwall Hospitals NHS Trust | South West | 11.3 weeks | 36.7 weeks | 66.0% | 3,210 | 23 |
| Bedfordshire Hospitals NHS Foundation Trust | East of England | 11.3 weeks | 33.9 weeks | 67.0% | 5,922 | 7 |
| Wrightington, Wigan And Leigh Teaching Hospitals NHS Foundation Trust | North West | 11.7 weeks | 37.9 weeks | 64.0% | 2,909 | 64 |
| Mersey And West Lancashire Teaching Hospitals NHS Trust | North West | 11.8 weeks | 37.0 weeks | 68.4% | 5,520 | 64 |
| University Hospitals Of North Midlands NHS Trust | Midlands | 11.8 weeks | 45.0 weeks | 61.6% | 4,831 | 223 |
| Salisbury NHS Foundation Trust | South West | 11.8 weeks | 36.5 weeks | 65.7% | 2,583 | 3 |
| Kettering General Hospital NHS Foundation Trust | Midlands | 11.9 weeks | 34.2 weeks | 63.8% | 2,581 | 2 |
| The Rotherham NHS Foundation Trust | North East and Yorkshire | 11.9 weeks | 42.6 weeks | 64.0% | 3,532 | 88 |
| County Durham And Darlington NHS Foundation Trust | North East and Yorkshire | 11.9 weeks | 38.9 weeks | 65.2% | 4,582 | 95 |
| Barnsley Hospital NHS Foundation Trust | North East and Yorkshire | 11.9 weeks | 39.6 weeks | 68.5% | 2,161 | 17 |
| University Hospitals Birmingham NHS Foundation Trust | Midlands | 11.9 weeks | 35.0 weeks | 64.7% | 8,325 | 0 |
| Dorset County Hospital NHS Foundation Trust | South West | 12.0 weeks | 40.3 weeks | 65.0% | 1,292 | 13 |
| North Cheshire And Mersey NHS Foundation Trust | North West | 12.0 weeks | 38.2 weeks | 66.7% | 3,397 | 23 |
| Leeds Teaching Hospitals NHS Trust | North East and Yorkshire | 12.2 weeks | 38.7 weeks | 63.4% | 9,673 | 19 |
| Royal Devon University Healthcare NHS Foundation Trust | South West | 12.2 weeks | 40.8 weeks | 61.0% | 5,028 | 73 |
| Royal Surrey NHS Foundation Trust | South East | 12.2 weeks | 36.0 weeks | 63.8% | 2,174 | 23 |
| South Warwickshire University NHS Foundation Trust | Midlands | 12.3 weeks | 35.5 weeks | 62.7% | 2,680 | 6 |
| London North West University Healthcare NHS Trust | London | 12.3 weeks | 38.1 weeks | 65.1% | 5,652 | 45 |
| Whittington Health NHS Trust | London | 12.4 weeks | 37.4 weeks | 61.2% | 2,999 | 14 |
| Royal Free London NHS Foundation Trust | London | 12.4 weeks | 41.2 weeks | 63.5% | 8,514 | 164 |
| The Queen Elizabeth Hospital, King's Lynn, NHS Foundation Trust | East of England | 12.6 weeks | 37.0 weeks | 62.9% | 1,543 | 20 |
| South Tees Hospitals NHS Foundation Trust | North East and Yorkshire | 12.6 weeks | 37.8 weeks | 64.9% | 2,896 | 25 |
| Chesterfield Royal Hospital NHS Foundation Trust | Midlands | 12.8 weeks | 44.8 weeks | 60.3% | 2,579 | 100 |
| The Dudley Group NHS Foundation Trust | Midlands | 12.8 weeks | 38.5 weeks | 60.7% | 3,367 | 3 |
| Wye Valley NHS Trust | Midlands | 12.9 weeks | 40.3 weeks | 59.5% | 1,985 | 7 |
| University Hospitals Bristol And Weston NHS Foundation Trust | South West | 12.9 weeks | 40.3 weeks | 61.5% | 3,467 | 43 |
| Tameside And Glossop Integrated Care NHS Foundation Trust | North West | 12.9 weeks | 29.9 weeks | 62.4% | 1,972 | 0 |
| George Eliot Hospital NHS Trust | Midlands | 13.0 weeks | 36.0 weeks | 63.6% | 1,749 | 13 |
| Wirral University Teaching Hospital NHS Foundation Trust | North West | 13.0 weeks | 38.4 weeks | 60.2% | 2,837 | 10 |
| The Shrewsbury And Telford Hospital NHS Trust | Midlands | 13.1 weeks | 34.8 weeks | 61.8% | 4,444 | 0 |
| Surrey And Sussex Healthcare NHS Trust | South East | 13.1 weeks | 37.8 weeks | 62.8% | 3,518 | 4 |
| Mid Yorkshire Teaching NHS Trust | North East and Yorkshire | 13.2 weeks | 41.0 weeks | 60.4% | 5,714 | 107 |
| Mid Cheshire Hospitals NHS Foundation Trust | North West | 13.2 weeks | 45.6 weeks | 60.7% | 2,305 | 99 |
| Sherwood Forest Hospitals NHS Foundation Trust | Midlands | 13.3 weeks | 45.1 weeks | 58.8% | 3,163 | 95 |
| East Kent Hospitals University NHS Foundation Trust | South East | 13.3 weeks | 36.9 weeks | 60.0% | 6,202 | 19 |
| Gateshead Health NHS Foundation Trust | North East and Yorkshire | 13.3 weeks | 31.5 weeks | 63.2% | 2,005 | 0 |
| Northern Lincolnshire And Goole NHS Foundation Trust | North East and Yorkshire | 13.4 weeks | 43.0 weeks | 59.1% | 4,665 | 129 |
| Airedale NHS Foundation Trust | North East and Yorkshire | 13.4 weeks | 40.5 weeks | 59.6% | 1,762 | 1 |
| King's College Hospital NHS Foundation Trust | London | 13.5 weeks | 36.5 weeks | 61.0% | 8,115 | 64 |
| Medway NHS Foundation Trust | South East | 13.7 weeks | 31.8 weeks | 59.5% | 3,991 | 0 |
| Liverpool Women's NHS Foundation Trust | North West | 13.8 weeks | 43.2 weeks | 59.2% | 10,327 | 288 |
| James Paget University Hospitals NHS Foundation Trust | East of England | 13.8 weeks | 46.6 weeks | 58.5% | 2,199 | 94 |
| Stockport NHS Foundation Trust | North West | 13.9 weeks | 40.0 weeks | 58.0% | 2,999 | 42 |
| Worcestershire Acute Hospitals NHS Trust | Midlands | 13.9 weeks | 34.0 weeks | 59.0% | 5,695 | 0 |
| Sandwell And West Birmingham Hospitals NHS Trust | Midlands | 13.9 weeks | 38.1 weeks | 59.6% | 5,069 | 27 |
| Epsom And St Helier University Hospitals NHS Trust | London | 13.9 weeks | 38.6 weeks | 59.8% | 6,087 | 69 |
| East Suffolk And North Essex NHS Foundation Trust | East of England | 14.1 weeks | 40.5 weeks | 57.0% | 8,483 | 71 |
| Dartford And Gravesham NHS Trust | South East | 14.1 weeks | 43.4 weeks | 57.1% | 4,525 | 47 |
| East Lancashire Hospitals NHS Trust | North West | 14.2 weeks | 39.9 weeks | 57.6% | 6,738 | 174 |
| Norfolk And Norwich University Hospitals NHS Foundation Trust | East of England | 14.3 weeks | 48.4 weeks | 56.8% | 5,477 | 323 |
| Countess Of Chester Hospital NHS Foundation Trust | North West | 14.3 weeks | 44.8 weeks | 58.6% | 2,526 | 101 |
| University Hospitals Of Derby And Burton NHS Foundation Trust | Midlands | 14.4 weeks | 43.1 weeks | 55.7% | 8,072 | 196 |
| Somerset NHS Foundation Trust | South West | 14.6 weeks | 41.9 weeks | 56.8% | 3,745 | 73 |
| Lewisham And Greenwich NHS Trust | London | 14.7 weeks | 41.2 weeks | 57.7% | 7,856 | 86 |
| University Hospitals Of Leicester NHS Trust | Midlands | 14.7 weeks | 39.3 weeks | 58.2% | 9,217 | 172 |
| Northern Care Alliance NHS Foundation Trust | North West | 14.7 weeks | 47.3 weeks | 56.9% | 9,723 | 537 |
| North Tees And Hartlepool NHS Foundation Trust | North East and Yorkshire | 14.8 weeks | 41.2 weeks | 56.1% | 2,900 | 75 |
| Ashford And St Peter's Hospitals NHS Foundation Trust | South East | 14.9 weeks | 38.7 weeks | 55.0% | 3,412 | 12 |
| University Hospitals Plymouth NHS Trust | South West | 15.0 weeks | 43.1 weeks | 56.5% | 3,277 | 98 |
| Birmingham Women's And Children's NHS Foundation Trust | Midlands | 15.1 weeks | 39.3 weeks | 53.0% | 6,087 | 13 |
| West Suffolk NHS Foundation Trust | East of England | 15.2 weeks | 45.6 weeks | 53.9% | 3,067 | 119 |
| Oxford University Hospitals NHS Foundation Trust | South East | 15.2 weeks | 47.0 weeks | 55.2% | 7,237 | 289 |
| The Royal Wolverhampton NHS Trust | Midlands | 15.2 weeks | 47.7 weeks | 54.8% | 5,742 | 280 |
| North West Anglia NHS Foundation Trust | East of England | 15.4 weeks | 42.2 weeks | 54.7% | 6,456 | 64 |
| Milton Keynes University Hospital NHS Foundation Trust | East of England | 15.4 weeks | 44.6 weeks | 55.0% | 3,735 | 148 |
| United Lincolnshire Teaching Hospitals NHS Trust | Midlands | 15.5 weeks | 41.9 weeks | 54.1% | 6,119 | 33 |
| East Cheshire NHS Trust | North West | 15.5 weeks | 45.6 weeks | 54.5% | 2,225 | 79 |
| University Hospitals Sussex NHS Foundation Trust | South East | 15.6 weeks | 47.2 weeks | 53.1% | 10,488 | 464 |
| St George's University Hospitals NHS Foundation Trust | London | 15.8 weeks | 42.1 weeks | 53.6% | 4,270 | 63 |
| Manchester University NHS Foundation Trust | North West | 15.8 weeks | 40.8 weeks | 53.7% | 18,391 | 139 |
| Great Western Hospitals NHS Foundation Trust | South West | 15.9 weeks | 41.7 weeks | 52.5% | 3,640 | 60 |
| University Hospitals Dorset NHS Foundation Trust | South West | 16.3 weeks | 44.4 weeks | 52.8% | 6,549 | 81 |
| Lancashire Teaching Hospitals NHS Foundation Trust | North West | 16.5 weeks | 44.0 weeks | 51.9% | 1,893 | 20 |
| University Hospitals Coventry And Warwickshire NHS Trust | Midlands | 16.6 weeks | 44.3 weeks | 51.8% | 6,808 | 212 |
| Nottingham University Hospitals NHS Trust | Midlands | 16.8 weeks | 49.5 weeks | 52.1% | 8,486 | 506 |
| Guy's And St Thomas' NHS Foundation Trust | London | 17.0 weeks | 41.0 weeks | 51.1% | 6,862 | 24 |
| University Hospital Southampton NHS Foundation Trust | South East | 17.1 weeks | 50.4 weeks | 50.8% | 4,159 | 280 |
| Buckinghamshire Healthcare NHS Trust | South East | 17.3 weeks | 42.7 weeks | 50.8% | 3,809 | 19 |
| Portsmouth Hospitals University NHS Trust | South East | 17.4 weeks | 46.3 weeks | 50.6% | 5,016 | 191 |
| North Cumbria Integrated Care NHS Foundation Trust | North East and Yorkshire | 17.5 weeks | 48.9 weeks | 50.5% | 3,792 | 224 |
| York And Scarborough Teaching Hospitals NHS Foundation Trust | North East and Yorkshire | 17.8 weeks | 39.8 weeks | 50.2% | 3,523 | 11 |
| University College London Hospitals NHS Foundation Trust | London | 18.4 weeks | 50.7 weeks | 49.2% | 5,878 | 414 |
| Mid And South Essex NHS Foundation Trust | East of England | 18.5 weeks | 46.8 weeks | 49.1% | 14,529 | 545 |
| Hull University Teaching Hospitals NHS Trust | North East and Yorkshire | 18.6 weeks | 49.4 weeks | 48.9% | 6,398 | 395 |
| Bolton NHS Foundation Trust | North West | 18.7 weeks | 43.9 weeks | 48.5% | 3,213 | 49 |
| Barking, Havering And Redbridge University Hospitals NHS Trust | London | 18.9 weeks | 48.8 weeks | 48.9% | 6,321 | 368 |
| East Sussex Healthcare NHS Trust | South East | 19.0 weeks | 41.6 weeks | 47.5% | 5,165 | 91 |
| Cambridge University Hospitals NHS Foundation Trust | East of England | 19.3 weeks | 47.8 weeks | 47.4% | 4,462 | 213 |
| Blackpool Teaching Hospitals NHS Foundation Trust | North West | 21.3 weeks | 54.9 weeks | 45.6% | 2,950 | 327 |
| Northampton General Hospital NHS Trust | Midlands | 22.4 weeks | 44.3 weeks | 39.4% | 3,385 | 29 |
| The Christie NHS Foundation Trustnot ranked | North West | 6.5 weeks | 14.0 weeks | 97.3% | 37 | 0 |
| Shropshire Community Health NHS Trustnot ranked | Midlands | 10.3 weeks | 26.4 weeks | 71.8% | 103 | 0 |
Waits of 52 weeks or more
Across the 119 reporting NHS trusts, NHS England published 10,403 gynaecology pathways where the person had been waiting a year or longer as of 30 April 2026. The ten largest published counts:
- Mid And South Essex NHS Foundation Trust545
- Northern Care Alliance NHS Foundation Trust537
- Nottingham University Hospitals NHS Trust506
- University Hospitals Sussex NHS Foundation Trust464
- University College London Hospitals NHS Foundation Trust414
- Hull University Teaching Hospitals NHS Trust395
- Barking, Havering And Redbridge University Hospitals NHS Trust368
- Blackpool Teaching Hospitals NHS Foundation Trust327
- Norfolk And Norwich University Hospitals NHS Foundation Trust323
- Oxford University Hospitals NHS Foundation Trust289
Diagnostic delay is a different measurement
Diagnostic delay is the time a person spends between first raising symptoms and receiving a diagnosis. It is not the NHS waiting-list time, it cannot be added to one, and it cannot be compared with one. The figures elsewhere on this page measure how long people currently on a waiting list have been waiting for treatment in one specialty.
9 years and 4 months is the UK average reported by Endometriosis UK in The State of Endometriosis Care in the UK, published February 2026, from an online survey of 3,075 people diagnosed with endometriosis in the UK since 2015, with fieldwork in September and October 2025. The same report puts the England figure at 9 years and 4 months, Wales at 9 years and 11 months, Northern Ireland at 9 years and 10 months and Scotland at 10 years and 2 months. It measures how long people spend seeking an answer. It sits alongside the figures above, and never inside them.
What that figure measures, in the publisher's own words: Average time from first visit to GP with symptoms to diagnosis.
Recorded February 2026. Endometriosis UK, facts and figures Endometriosis UK, The State of Endometriosis Care in the UK (PDF, February 2026)
How this page is built
Source file: NHS England, Consultant-led Referral to Treatment Waiting Times, Incomplete Pathways by Provider, April 2026 data, published 11 June 2026. We scrape the NHS England landing page for the exact file each month rather than guessing its address, then freeze what we read as a dated edition. Editions never change once published.
Population: this page describes NHS trusts only. NHS England publishes independent-sector providers on a separate sheet and we hold those rows too, 78 of them for this specialty, but they are excluded from every comparison above so that a spread claim describes one population.
Figures: every median, 92nd percentile and percentage is NHS England's own derived column, carried through unchanged. We recompute nothing except sums of published counts, which say so where they appear.
Ranking: a trust is only compared when it has a published median and at least 500 incomplete pathways. NHS England publishes no median where a trust reported no clock starts or where its submission was flagged for data quality, and a trust with a handful of pathways is not a meaningful shortest or longest. Unranked trusts are shown, marked, and never described as fastest or slowest.
What these figures are not: a median for a specialty is not a wait for one condition, and not a prediction for one person. Referral routes, triage and clinical urgency all sit underneath a specialty average.
Corrections: email hello@finallyseen.org.uk. We answer methodology questions on the record and will share the underlying file.
Cite this, or take the data
- This edition, frozen:
- https://finallyseen.org.uk/waits/gynaecology/2026-04
- Always-current page:
- https://finallyseen.org.uk/waits/gynaecology
- Data, no sign-up and no email required:
- CSV and JSON
- These files hold the frozen April 2026 rows and will not change. They contain gynaecology rows only: 197 provider rows, one per provider, so a median computed straight from the file is a gynaecology median. The complete file we ingest, covering four treatment functions, is at https://finallyseen.org.uk/waits/all-specialties. The always-current gynaecology files are at https://finallyseen.org.uk/waits/gynaecology.csv and https://finallyseen.org.uk/waits/gynaecology.json.
- Original publication:
- NHS England file, published 11 June 2026
Source: NHS England, Consultant-led Referral to Treatment Waiting Times. Contains public sector information licensed under the Open Government Licence v3.0.
Our own presentation of it, including the table, the methodology and the wording, is published under a Creative Commons Attribution 4.0 licence. Reuse it, including commercially, with a credit and a link.
Changelog: what changed between editions
This is the earliest edition we hold, so there is nothing to compare it against. From the next edition onward this block reports every figure that moved.
How current this is meant to be
NHS England publishes these figures monthly, roughly six weeks after the end of the reporting month. The newest edition we hold is May 2026. We expect the June 2026 edition to appear on that rhythm, and we check the NHS England landing page for it rather than promising a date we do not control. If this page still shows the May 2026 edition more than about eight weeks after the end of May 2026, treat it as unverified rather than current and email hello@finallyseen.org.uk. Frozen editions never change and carry no verify-by date: they are the record of what was published that month.
Copy this into a support group or a thread
NHS England gynaecology waiting times, April 2026 data, as of 30 April 2026. 119 NHS trusts reported gynaecology pathways. Among NHS trusts: shortest published median wait 5.0 weeks at The Hillingdon Hospitals NHS Foundation Trust, longest 22.4 weeks at Northampton General Hospital NHS Trust. That is a spread of 4.5x. Both are specialty averages for gynaecology as a whole, not a figure for any single condition. Only providers with 500 or more incomplete pathways and a published median are compared. Among independent-sector providers: shortest published median wait 8.1 weeks, longest 20.6 weeks, from 15 providers compared on the same threshold. The independent-sector range is slower than the NHS trust range at both ends. Both figures come from the same NHS England file. Coverage: 197 providers reported this specialty. 10 have a median that NHS England does not publish, so they are excluded from every comparison above. Source: NHS England, Consultant-led Referral to Treatment Waiting Times. Contains public sector information licensed under the Open Government Licence v3.0. https://finallyseen.org.uk/waits/gynaecology
How this page is paid for
This page is free and stays free. We fund it by selling letter tools to people who want help writing to their GP practice or their commissioner. You do not need to buy anything to use anything on this page.
What we publish free, what we sell, and the money we do not take.